Biographies Webquest
Butler Elementary
Avon School District, Massachusetts

To select a famous person from history, conduct research and then create a PowerPoint presentation.
Step 1 - select a famous person you would like to learn more about.
Step 2 - learn about your famous person by opening up Wikipedia.
Step 3 - create a Kidspiration document on that famous person.
Step 4 - create a PowerPoint slideshow.
Click here to view the rubric.
In this project you have researched one famous person. You then created a Kidspiration mind map of some of the facts you found. Then you created a PowerPoint presentation. Congratulations on your fantastic achievement!
| Mrs. Joyce | Mrs. Donahue | Mrs. McGrath | |
| Paul Revere | D. Potemri |
G. louis | D. Milligan |
| Samuel Adams | N. Adams |
J. Wauhob | L. McGovern |
| Theodor Seuss Geisel | S. Borgard |
H. Iskra | A. Cruise |
| Ben Franklin | Z. St. Hubert |
C. MacQuarrie | R. Garfield |
| John Adams | T. Georges |
V. Brock | S. Cudmore |
| Abigail Adams | R. Etienne |
P. Gill | |
| Emily Dickinson | B. Struble |
S. Vaughn | B. Irving |
| Robert Goddard | C. Tracey |
J. Suzor | D. Dang and J. Levange |
| Henry Thoreau | K. DePasse |
M. Mahoney | A. Tawil |
| Deborah Samson | G. Blackburn |
G. Gomes | O. Tracey |
| Susan Anthony | R. Roos | A. Parker | A. Neault |
| Clara Barton | M. Gonzalez |
L. Blase | B. Sturges |
| Alexander Graham Bell | K. Duncan |
K. Depasse | N. Hersey |
| John Hancock | M. Stimpson |
A. Hardiman | H. Lennon |
| John F. Kennedy | C. Alcantara |
J. Geaney | D. Abrams |
| Horace Mann | K. Sweet |
M. Oteri | M. Jean |
| Christa McAuliffe | J. Guerrier | Q. Jean | |
| Leonard Bernstein | T. Westergren |
G. Clark | |